| Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
|---|---|---|---|---|---|---|---|---|
| 1 December 2025 | Midnight Departure | Agent | Normal | 1:41 | NTSC | No | Video | |
| 1 December 2025 | Midnight Departure | 00 Agent | Normal | 2:03 | 100 | NTSC | Yes | Video |
| 13 November 2025 | Night Watch | 00 Agent | Normal | 1:01 | 100 | NTSC | Yes | Video |
| 13 November 2025 | Night Watch | Agent | Normal | 0:53 | 100 | NTSC | Yes | Video |
| 2 November 2025 | Thames Chase | Agent | Normal | 0:48 | 100 | NTSC | Yes | Video |
| 28 October 2025 | Thames Chase | 00 Agent | Normal | 1:04 | 100 | NTSC | Yes | Video |
| 27 October 2025 | Thames Chase | 00 Agent | Normal | 1:06 | 100 | NTSC | No | Video |
| 27 October 2025 | Thames Chase | 00 Agent | Normal | 1:08 | 100 | NTSC | No | Video |
| 27 October 2025 | Thames Chase | 00 Agent | Normal | 1:09 | 100 | NTSC | No | Video |
| 17 October 2025 | Fallen Angel | 00 Agent | Normal | 1:07 | 100 | NTSC | Yes | Video |
| 16 October 2025 | Fallen Angel | Agent | Normal | 0:55 | 100 | NTSC | Yes | Video |
| 16 October 2025 | Fallen Angel | Agent | Normal | 0:56 | 100 | NTSC | No | Video |
| 14 October 2025 | Fallen Angel | Agent | Normal | 0:57 | 100 | NTSC | No | Video |
| 11 October 2025 | Fallen Angel | Secret Agent | Normal | 1:06 | 100 | NTSC | Yes | Video |
| 11 October 2025 | Fallen Angel | Secret Agent | Normal | 1:07 | 100 | NTSC | No | Video |
| 26 September 2025 | Turncoat | Secret Agent | Normal | 1:41 | 100 | NTSC | Yes | Video |
| 25 September 2025 | Turncoat | 00 Agent | Normal | 1:44 | 100 | NTSC | Yes | Video |
| 25 September 2025 | Turncoat | Agent | Normal | 1:39 | 100 | NTSC | Yes | Video |
| 18 September 2025 | City of Walkways II | Secret Agent | Normal | 1:53 | 100 | NTSC | Yes | Video |
| 16 September 2025 | Thames Chase | Secret Agent | Normal | 0:52 | 100 | NTSC | Yes | Video |
| 14 September 2025 | Night Watch | Secret Agent | Normal | 0:58 | 100 | NTSC | Yes | Video |
| 14 September 2025 | Underground Uprising | Secret Agent | Normal | 1:33 | 100 | NTSC | Yes | Video |
| 11 September 2025 | Midnight Departure | Secret Agent | Normal | 2:05 | 100 | NTSC | Yes | Video |
| 7 September 2025 | Masquerade | Agent | Normal | 1:58 | 100 | PAL | Yes | Video |
| 2 September 2025 | Underground Uprising | Agent | Normal | 1:14 | 100 | NTSC | Yes | Video |
| 8 July 2018 | King's Ransom | Agent | Normal | 1:07 | 100 | NTSC | Yes | Video |
| 7 July 2018 | City of Walkways II | 00 Agent | Normal | 1:56 | 100 | NTSC | Yes | Video |
| 7 July 2018 | A Sinking Feeling | Agent | Normal | 1:01 | 100 | NTSC | Yes | Video |
| 7 July 2018 | A Sinking Feeling | Secret Agent | Normal | 1:01 | 100 | NTSC | Yes | Video |
| 1 July 2018 | City of Walkways II | Agent | Normal | 1:51 | 100 | NTSC | Yes | Video |
| 8 October 2017 | City of Walkways I | 00 Agent | Normal | 1:53 | 100 | NTSC | Yes | Video |
| 8 October 2017 | City of Walkways I | Secret Agent | Normal | 1:51 | 100 | NTSC | Yes | Video |
| 7 October 2017 | City of Walkways I | Agent | Normal | 1:51 | 100 | NTSC | Yes | Video |
| 13 November 2013 | Meltdown | 00 Agent | Normal | 1:20 | 100 | PAL | Yes | Video |
| 13 November 2013 | Midnight Departure | Agent | Normal | 1:41 | 100 | PAL | Yes | Video |
| 12 November 2013 | Meltdown | Agent | Normal | 1:18 | 100 | PAL | Yes | Video |
| 12 November 2013 | Meltdown | Secret Agent | Normal | 1:18 | 100 | PAL | Yes | Video |
| 5 November 2013 | King's Ransom | 00 Agent | Normal | 1:47 | 100 | PAL | Yes | Video |
| 4 November 2013 | King's Ransom | Secret Agent | Normal | 1:44 | 100 | PAL | Yes | Video |
| 19 October 2013 | Masquerade | 00 Agent | Normal | 2:05 | 100 | PAL | Yes | Video |
| 18 October 2013 | Masquerade | Secret Agent | Normal | 2:02 | 100 | PAL | Yes | Video |
| 10 October 2013 | A Sinking Feeling | 00 Agent | Normal | 1:07 | 100 | PAL | Yes | Video |
| 29 September 2013 | Underground Uprising | 00 Agent | Normal | 1:41 | 100 | PAL | Yes | Video |
| 20 September 2013 | Courier | 00 Agent | Normal | 0:09 | 100 | PAL | Yes | Video |
| 20 September 2013 | Courier | Agent | Normal | 0:09 | 100 | PAL | Yes | Video |
| 20 September 2013 | Courier | Secret Agent | Normal | 0:09 | 100 | PAL | Yes | Video |
| 29 August 2013 | Cold Reception | 00 Agent | Normal | 2:16 | 100 | PAL | Yes | Video |
| 29 August 2013 | Cold Reception | Agent | Normal | 2:16 | 100 | PAL | Yes | Video |
| 27 August 2013 | Cold Reception | Secret Agent | Normal | 2:16 | 100 | PAL | Yes | Video |
twine007.com is independent and not affiliated with, endorsed by, or sponsored by Nintendo, MGM, Eon Productions,
or any official James Bond franchise rights holders.
All trademarks, game titles, and related assets are the property of their respective owners.
Privacy Policy | Terms of Service